How often do shakes occur in or near the New Madrid fault?
Here's a look from Christmas Day 2009, back to July.

Several of these are technically NOT directly connected with the New Madrid Seismic Zone.

Any shake less than 3.0 magnitude is typically barely felt, even nearby.
The totals vary from 15 to 30+ per month. That's an average of one every day or two, but some days have 3-4 while some days have none.

We offer this as a GENERAL look at how many shakes affect the general New Madrid area. source  | sitemap
Bottom line: Don't get concerned because of "new" news coverage that a few shakes in the past few days might be forerunners of a big one. No one knows. But several experts believe a big one (or a few months' worth) well could come again, like they have in this area every few hundred years for many centuries. Preparation, and thinking through what you would do, is good.


   MAG     DATE    LOCAL-TIME  LAT   LON   DEPTH   LOCATION
          y/m/d      h:m:s     deg   deg    km    
map 2.3 2009/12/24 19:54:20 35.558N 90.481W 10.0 6 km ( 4 mi) WNW of Marked Tree, AR
map 1.9 2009/12/24 02:23:02 35.780N 90.904W 18.3 3 km ( 2 mi) ESE of Cash, AR
map 1.4 2009/12/18 15:09:55 36.450N 89.541W 8.2 10 km ( 6 mi) S of New Madrid, MO
map 3.1 2009/12/18 05:38:08 36.451N 89.540W 9.0 11 km ( 7 mi) NW of Tiptonville, TN
map 1.9 2009/12/18 01:13:39 35.836N 90.118W 8.3  7 km ( 4 mi) SE of Manila, AR
map 1.7 2009/12/18 01:10:58 35.831N 90.114W 7.9  7 km ( 4 mi) WSW of Dell, AR
map 1.3 2009/12/16 13:10:31 36.547N 89.659W 7.3 13 km ( 8 mi) WSW of New Madrid, MO
map 1.7 2009/12/15 15:25:39 36.454N 89.540W 8.3 10 km ( 6 mi) NW of Tiptonville, TN
map 2.2 2009/12/07 06:50:43 36.688N 89.530W 5.4  9 km ( 6 mi) SSE of Matthews, MO
map 1.3 2009/12/07 05:33:28 36.295N 89.472W 5.7  4 km ( 2 mi) NNE of Ridgely, TN
map 1.4 2009/12/06 02:09:46 36.288N 89.490W 5.1  3 km ( 2 mi) N of Ridgely, TN
map 1.2 2009/12/05 18:29:59 36.302N 89.478W 5.2  4 km ( 3 mi) N of Ridgely, TN
map 2.2 2009/12/05 05:26:12 35.988N 89.819W 8.3 11 km ( 7 mi) NE of Blytheville, AR
map 1.5 2009/12/04 06:15:27 36.239N 89.436W 7.6  5 km ( 3 mi) ESE of Ridgely, TN
map 1.7 2009/12/04 03:15:11 36.755N 89.454W 12.4 7 km ( 4 mi) WSW of East Prairie, MO
map 1.9 2009/12/04 02:42:52 36.284N 89.465W 6.0  3 km ( 2 mi) NE of Ridgely, TN
map 0.9 2009/12/02 14:22:03 36.230N 89.446W 7.0  5 km ( 3 mi) SE of Ridgely, TN
--17
 

map 1.7 2009/11/29 17:29:05 36.389N 89.541W 8.8  6 km ( 4 mi) W of Tiptonville, TN
map 1.5 2009/11/28 21:05:11 36.405N 89.526W 7.8  6 km ( 4 mi) WNW of Tiptonville, TN
map 1.2 2009/11/28 20:31:59 36.230N 89.445W 7.4  5 km ( 3 mi) SE of Ridgely, TN
map 2.5 2009/11/27 06:10:02 36.239N 89.436W 7.9  5 km ( 3 mi) ESE of Ridgely, TN
map 1.3 2009/11/26 23:34:12 36.192N 89.473W 6.2  8 km ( 5 mi) S of Ridgely, TN
map 2.0 2009/11/25 20:49:23 35.756N 90.215W 5.6 10 km ( 6 mi) E of Caraway, AR
map 1.3 2009/11/25 05:44:36 36.230N 89.444W 7.4  5 km ( 3 mi) SE of Ridgely, TN
map 0.8 2009/11/23 10:30:45 35.597N 84.370W 8.2  8 km ( 5 mi) E of Sweetwater, TN
map 1.7 2009/11/22 04:00:17 36.230N 89.444W 7.3  5 km ( 3 mi) SE of Ridgely, TN
map 1.4 2009/11/20 23:15:44 36.533N 89.661W 7.6 13 km ( 8 mi) NNE of Portageville, MO
map 2.4 2009/11/19 23:56:31 35.228N 91.985W 0.1 13 km ( 8 mi) E of Mount Vernon, AR
map 1.8 2009/11/19 07:49:11 36.430N 89.549W 9.1  9 km ( 6 mi) NW of Tiptonville, TN
map 0.9 2009/11/19 02:14:49 36.230N 89.445W 7.1  5 km ( 3 mi) SE of Ridgely, TN
map 1.3 2009/11/18 00:39:42 36.229N 89.444W 7.3  5 km ( 3 mi) SE of Ridgely, TN
map 1.2 2009/11/17 02:01:36 36.229N 89.445W 7.2  5 km ( 3 mi) SE of Ridgely, TN
map 1.8 2009/11/16 11:18:54 36.497N 89.553W 8.3 10 km ( 6 mi) SSW of New Madrid, MO
map 1.3 2009/11/15 22:28:53 36.141N 89.385W 7.0 11 km ( 7 mi) WNW of Newbern, TN
map 1.2 2009/11/13 23:31:38 36.482N 89.537W 7.9 12 km ( 7 mi) S of New Madrid, MO
map 0.9 2009/11/13 04:51:57 36.257N 89.486W 7.5  1 km ( 0 mi) S of Ridgely, TN
map 1.8 2009/11/10 23:51:44 36.530N 89.616W 11.0 10 km ( 6 mi) SW of New Madrid, MO
map 2.5 2009/11/09 06:44:41 35.192N 90.165W 6.8  4 km ( 2 mi) SE of Marion, AR
map 2.4 2009/11/09 02:56:42 35.224N 92.416W 2.8  3 km ( 2 mi) WSW of Greenbrier, AR
map 1.7 2009/11/08 18:48:48 36.477N 89.539W 8.1 12 km ( 8 mi) S of New Madrid, MO
map 1.8 2009/11/07 04:47:07 36.536N 89.598W 8.3 8 km ( 5 mi) SW of New Madrid, MO
map 3.4 2009/11/06 00:12:39 36.088N 89.402W 9.7 5 km ( 3 mi) N of Dyersburg, TN
--25 in Nov

map 2.4 2009/10/30 20:51:29 35.256N 92.419W 0.1 4 km ( 2 mi) WNW of Greenbrier, AR
map 1.7 2009/10/28 17:53:23 36.532N 89.586W 7.0 8 km ( 5 mi) SW of New Madrid, MO
map 1.0 2009/10/27 23:21:11 36.230N 89.447W 7.2 5 km ( 3 mi) SE of Ridgely, TN
map 2.0 2009/10/27 22:14:15 36.136N 89.414W 9.7 12 km ( 7 mi) NNW of Dyersburg, TN
map 1.4 2009/10/26 16:33:52 36.248N 89.503W 7.4 2 km ( 1 mi) SW of Ridgely, TN
map 1.6 2009/10/26 16:32:22 36.248N 89.500W 7.8 2 km ( 1 mi) SW of Ridgely, TN
map 2.5 2009/10/26 07:47:31 35.242N 92.422W 0.1 3 km ( 2 mi) WNW of Greenbrier, AR
map 2.7 2009/10/26 06:43:22 36.420N 90.927W 16.2 3 km ( 2 mi) W of Maynard, AR
map 2.9 2009/10/25 21:54:17 35.264N 92.411W 0.1 4 km ( 2 mi) NNW of Greenbrier, AR
map 2.3 2009/10/25 12:21:55 37.787N 90.649W 1.7 13 km ( 8 mi) WSW of Elvins, MO
map 2.4 2009/10/24 13:30:56 36.395N 89.560W 11.9 8 km ( 5 mi) WNW of Tiptonville, TN
map 2.5 2009/10/24 04:24:43 35.255N 92.410W 0.1 3 km ( 2 mi) NW of Greenbrier, AR
map 2.6 2009/10/24 04:10:10 35.266N 92.409W 0.1 4 km ( 3 mi) NNW of Greenbrier, AR
map 2.6 2009/10/22 17:42:05 35.262N 91.931W 0.1 14 km ( 9 mi) SW of Letona, AR
map 1.8 2009/10/21 08:32:04 36.122N 89.739W 5.6 11 km ( 7 mi) SW of Caruthersville, MO
map 1.9 2009/10/19 23:19:48 36.509N 89.567W 8.6 9 km ( 6 mi) SSW of New Madrid, MO
map 1.7 2009/10/18 12:53:21 36.271N 89.547W 5.0 5 km ( 3 mi) W of Ridgely, TN
map 1.0 2009/10/16 06:41:33 36.326N 89.525W 9.0 8 km ( 5 mi) SW of Tiptonville, TN
map 1.3 2009/10/16 06:40:59 36.449N 89.542W 8.5 10 km ( 6 mi) NW of Tiptonville, TN
map 1.9 2009/10/16 03:29:53 36.771N 89.483W 8.3 9 km ( 5 mi) W of East Prairie, MO
map 1.8 2009/10/15 16:08:39 35.755N 90.215W 7.6 10 km ( 6 mi) E of Caraway, AR
map 3.0 2009/10/15 13:53:22 35.206N 92.384W 0.5 1 km ( 1 mi) WNW of Greenbrier, AR
map 2.8 2009/10/15 01:55:35 35.233N 92.420W 2.6 3 km ( 2 mi) W of Greenbrier, AR
map 2.8 2009/10/14 23:05:15 35.462N 92.261W 2.8 10 km ( 6 mi) NNW of Quitman, AR
map 1.8 2009/10/07 22:59:48 36.489N 89.561W 9.5 11 km ( 7 mi) SSW of New Madrid, MO
map 1.8 2009/10/06 08:17:33 36.482N 89.542W 6.8 12 km ( 7 mi) S of New Madrid, MO
map 0.9 2009/10/06 02:01:38 36.294N 89.525W 8.6 5 km ( 3 mi) NW of Ridgely, TN
map 1.9 2009/10/05 19:12:08 36.347N 89.501W 5.3 4 km ( 3 mi) SW of Tiptonville, TN
map 2.5 2009/10/05 13:11:36 36.346N 89.500W 5.0 4 km ( 3 mi) SW of Tiptonville, TN
map 1.5 2009/10/05 10:39:07 36.346N 89.501W 5.0 4 km ( 3 mi) SW of Tiptonville, TN
map 1.7 2009/10/04 19:17:54 36.503N 89.556W 13.2 10 km ( 6 mi) SSW of New Madrid, MO
map 2.2 2009/10/03 19:58:17 36.347N 89.499W 5.0 4 km ( 3 mi) SW of Tiptonville, TN
map 1.4 2009/10/03 15:13:35 36.535N 89.601W 7.9 9 km ( 5 mi) SW of New Madrid, MO
map 1.7 2009/10/03 14:18:45 36.344N 89.501W 5.1 5 km ( 3 mi) SW of Tiptonville, TN
map 1.6 2009/10/01 19:31:33 36.562N 89.606W 9.8 7 km ( 5 mi) WSW of New Madrid, MO
--36 in Oct

map 1.1 2009/09/30 20:31:16 36.131N 89.400W 3.1 11 km ( 7 mi) N of Dyersburg, TN
map 1.6 2009/09/28 01:00:56 36.484N 89.541W 7.1 11 km ( 7 mi) S of New Madrid, MO
map 1.3 2009/09/23 12:02:05 36.172N 89.305W 0.5 8 km ( 5 mi) NNW of Newbern, TN
map 1.6 2009/09/23 03:59:18 36.243N 89.435W 5.8 5 km ( 3 mi) ESE of Ridgely, TN
map 1.5 2009/09/23 00:11:30 36.605N 89.574W 5.9 5 km ( 3 mi) WNW of New Madrid, MO
map 1.3 2009/09/22 01:36:06 36.533N 89.606W 6.8 9 km ( 6 mi) SW of New Madrid, MO
map 1.6 2009/09/21 20:52:54 36.532N 89.615W 8.6 10 km ( 6 mi) SW of New Madrid, MO
map 1.3 2009/09/17 06:31:47 36.419N 89.481W 3.1 5 km ( 3 mi) N of Tiptonville, TN
map 1.4 2009/09/16 02:40:22 36.483N 89.547W 8.7 12 km ( 7 mi) S of New Madrid, MO
map 1.4 2009/09/14 23:08:28 36.164N 89.411W 6.7 13 km ( 8 mi) SSE of Ridgely, TN
map 1.8 2009/09/13 11:26:36 36.294N 89.538W 9.8 6 km ( 4 mi) NW of Ridgely, TN
map 2.0 2009/09/09 05:21:17 36.144N 89.413W 8.6 12 km ( 8 mi) N of Dyersburg, TN
map 1.4 2009/09/08 22:53:33 36.186N 89.439W 8.4 10 km ( 6 mi) SSE of Ridgely, TN
map 1.6 2009/09/08 22:31:27 36.331N 89.516W 9.2 7 km ( 4 mi) SW of Tiptonville, TN
map 1.8 2009/09/08 00:01:39 36.621N 89.927W 7.4 10 km ( 6 mi) W of Parma, MO
map 1.1 2009/09/02 16:10:47 36.240N 89.517W 6.4 4 km ( 2 mi) SW of Ridgely, TN
--17 in Sept

map 0.7 2009/08/31 03:20:12 36.243N 89.504W 6.7 3 km ( 2 mi) SSW of Ridgely, TN
map 0.9 2009/08/30 17:33:36 36.241N 89.502W 6.1 3 km ( 2 mi) SSW of Ridgely, TN
map 0.9 2009/08/30 14:20:22 36.242N 89.499W 6.3 3 km ( 2 mi) SSW of Ridgely, TN
map 1.5 2009/08/29 15:39:49 36.100N 89.758W 9.1 14 km ( 9 mi) SW of Caruthersville, MO
map 0.8 2009/08/29 13:17:06 36.229N 89.445W 7.4 5 km ( 3 mi) SE of Ridgely, TN
map 2.8 2009/08/25 01:32:04 36.251N 89.434W 7.8 4 km ( 3 mi) E of Ridgely, TN
map 0.9 2009/08/24 05:05:40 36.238N 89.503W 6.1 3 km ( 2 mi) SSW of Ridgely, TN
map 1.3 2009/08/23 12:29:00 36.286N 89.463W 1.3 3 km ( 2 mi) NE of Ridgely, TN
map 1.9 2009/08/16 23:30:56 35.945N 90.093W 17.4 10 km ( 6 mi) NE of Manila, AR
map 1.5 2009/08/13 02:25:30 35.727N 90.280W 9.7 5 km ( 3 mi) SE of Caraway, AR
map 1.5 2009/08/10 04:56:39 36.492N 89.603W 12.6 11 km ( 7 mi) NE of Portageville, MO
map 1.1 2009/08/07 04:44:38 36.256N 89.450W 6.1 3 km ( 2 mi) ESE of Ridgely, TN
map 1.5 2009/08/05 19:40:52 36.432N 89.567W 9.6 10 km ( 6 mi) NW of Tiptonville, TN
map 1.8 2009/08/03 23:52:12 36.506N 89.548W 6.8 9 km ( 6 mi) S of New Madrid, MO
--15 in Aug

map 2.2 2009/07/31 09:33:20 37.384N 90.064W 16.7 10 km ( 7 mi) ESE of Marquand, MO
map 2.5 2009/07/31 05:13:13 36.565N 90.592W 19.0 6 km ( 4 mi) ESE of Naylor, MO
map 1.8 2009/07/26 12:01:53 36.541N 89.633W 8.2 11 km ( 7 mi) WSW of New Madrid, MO
map 1.9 2009/07/26 02:09:29 36.659N 89.539W 5.3 8 km ( 5 mi) N of New Madrid, MO
map 1.5 2009/07/21 05:15:12 36.544N 89.679W 10.3 13 km ( 8 mi) N of Portageville, MO
map 1.7 2009/07/20 12:11:10 36.173N 89.425W 7.7 12 km ( 7 mi) SSE of Ridgely, TN
map 1.6 2009/07/20 06:27:43 36.565N 89.607W 5.7 7 km ( 5 mi) WSW of New Madrid, MO
map 2.2 2009/07/18 19:06:41 36.227N 89.457W 5.7 5 km ( 3 mi) SE of Ridgely, TN
map 2.6 2009/07/18 16:18:18 36.227N 89.455W 5.9 4 km ( 3 mi) ESE of Ridgely, TN
map 1.5 2009/07/14 20:14:20 36.496N 89.562W 8.3 10 km ( 6 mi) SSW of New Madrid, MO
map 1.7 2009/07/12 22:34:43 36.458N 89.567W 9.4 12 km ( 8 mi) NW of Tiptonville, TN
map 1.9 2009/07/12 15:28:59 36.071N 89.790W 8.3 18 km (11 mi) SW of Caruthersville, MO
map 1.6 2009/07/08 01:54:37 36.529N 89.595W 8.7 9 km ( 5 mi) SW of New Madrid, MO
map 1.6 2009/07/06 09:22:16 36.720N 89.511W 13.0 8 km ( 5 mi) ESE of Matthews, MO
map 1.6 2009/07/04 02:16:33 36.217N 89.479W 5.5 5 km ( 3 mi) S of Ridgely, TN
map 2.4 2009/07/03 19:43:07 36.821N 89.426W 13.5 6 km ( 4 mi) NW of East Prairie, MO
map 1.1 2009/07/03 02:40:15 36.245N 89.511W 6.7 3 km ( 2 mi) SW of Ridgely, TN
map 0.9 2009/07/03 00:33:13 36.272N 89.442W 5.3 4 km ( 3 mi) ENE of Ridgely, TN
map 1.6 2009/07/01 15:18:55 36.412N 89.524W 7.9 6 km ( 4 mi) NW of Tiptonville, TN
--20 in July

map 1.5 2009/06/30 05:37:59 36.388N 89.511W 8.0 4 km ( 2 mi) WNW of Tiptonville, TN
map 1.5 2009/06/29 02:45:15 36.574N 89.609W 9.4 7 km ( 5 mi) W of New Madrid, MO
map 1.9 2009/06/28 23:06:15 36.490N 89.329W 13.0 12 km ( 8 mi) N of Samburg, TN

 

Powered by Show-Me.net